The gene expression data were extracted from this gene with different survival time in TCGA data.
Survival time | Mean | Std |
---|
Survival time | Chr | Pos | Ref | Alt | MT Allele | WT Peptide | MT Peptide | WT Score | MT Score | DAI Score |
---|---|---|---|---|---|---|---|---|---|---|
1~3 years | 8 | 144620785 | G | A | HLA-A*02:01 | SVASCAPQL | FVASCAPQL | 1372.1 | 94.1 | 1278 |
>5 years | 8 | 144522252 | G | A | HLA-C*12:03 | SSPSPGAQP | SSPSPGAQL | 26726.8 | 415.9 | 26310.9 |
Info&Features | FVASCAPQL | SSPSPGAQL |
---|---|---|
protFP1 MT.pep | 1.07111111111111 | -2.81555555555556 |
protFP2 MT.pep | -2.08333333333333 | -2.70888888888889 |
protFP3 MT.pep | -0.435555555555555 | 0.488888888888889 |
protFP4 MT.pep | 0.628888888888889 | 0.758888888888889 |
protFP5 MT.pep | -0.107777777777778 | -0.552222222222222 |
protFP6 MT.pep | -0.221111111111111 | -0.545555555555556 |
protFP7 MT.pep | -0.301111111111111 | -0.176666666666667 |
protFP8 MT.pep | 0.317777777777778 | 0.26 |
protFP1 MT.pep(i) | 6.76 | 5.76 |
protFP2 MT.pep(i) | 0.88 | -1.33 |
protFP3 MT.pep(i) | 0.89 | -1.71 |
protFP4 MT.pep(i) | -1.12 | 0.63 |
protFP5 MT.pep(i) | -0.49 | -1.7 |
protFP6 MT.pep(i) | -0.55 | 0.71 |
protFP7 MT.pep(i) | -0.87 | -0.05 |
protFP8 MT.pep(i) | 1.05 | -0.51 |
protFP1 MT.pep (i-1,i) | 5.9 | 0.905 |
protFP2 MT.pep (i-1,i) | -1.01 | 0.775 |
protFP3 MT.pep (i-1,i) | -0.7 | -1.27 |
protFP4 MT.pep (i-1,i) | 0.13 | 0.575 |
protFP5 MT.pep (i-1,i) | -0.215 | -0.4 |
protFP6 MT.pep (i-1,i) | -0.235 | 0.63 |
protFP7 MT.pep (i-1,i) | 0.46 | -0.065 |
protFP8 MT.pep (i-1,i) | 0.335 | 0.065 |
protFP1 MT.pep (i,i+1) | 5.9 | 0.905 |
protFP2 MT.pep (i,i+1) | -1.01 | 0.775 |
protFP3 MT.pep (i,i+1) | -0.7 | -1.27 |
protFP4 MT.pep (i,i+1) | 0.13 | 0.575 |
protFP5 MT.pep (i,i+1) | -0.215 | -0.4 |
protFP6 MT.pep (i,i+1) | -0.235 | 0.63 |
protFP7 MT.pep (i,i+1) | 0.46 | -0.065 |
protFP8 MT.pep (i,i+1) | 0.335 | 0.065 |
protFP1 MT.pep (i-2,i-1,i) | 3.9 | 0.57 |
protFP2 MT.pep (i-2,i-1,i) | -2.32 | -1.13 |
protFP3 MT.pep (i-2,i-1,i) | -1.17666666666667 | -1.55666666666667 |
protFP4 MT.pep (i-2,i-1,i) | 0.653333333333333 | 0.95 |
protFP5 MT.pep (i-2,i-1,i) | -0.273333333333333 | -0.396666666666667 |
protFP6 MT.pep (i-2,i-1,i) | 0.196666666666667 | 0.773333333333333 |
protFP7 MT.pep (i-2,i-1,i) | -0.156666666666667 | -0.506666666666667 |
protFP8 MT.pep (i-2,i-1,i) | 0.546666666666667 | 0.366666666666667 |
protFP1 MT.pep (i,i+1,i+2) | 3.9 | 0.57 |
protFP2 MT.pep (i,i+1,i+2) | -2.32 | -1.13 |
protFP3 MT.pep (i,i+1,i+2) | -1.17666666666667 | -1.55666666666667 |
protFP4 MT.pep (i,i+1,i+2) | 0.653333333333333 | 0.95 |
protFP5 MT.pep (i,i+1,i+2) | -0.273333333333333 | -0.396666666666667 |
protFP6 MT.pep (i,i+1,i+2) | 0.196666666666667 | 0.773333333333333 |
protFP7 MT.pep (i,i+1,i+2) | -0.156666666666667 | -0.506666666666667 |
protFP8 MT.pep (i,i+1,i+2) | 0.546666666666667 | 0.366666666666667 |
protFP1 WT.pep -MT.pep | -1.25888888888889 | -1.06444444444444 |
protFP2 WT.pep -MT.pep | -0.381111111111111 | -0.108888888888889 |
protFP3 WT.pep -MT.pep | -0.173333333333333 | 0.573333333333333 |
protFP4 WT.pep -MT.pep | 0.247777777777778 | 0.0411111111111111 |
protFP5 WT.pep -MT.pep | 0.164444444444444 | -0.168888888888889 |
protFP6 WT.pep -MT.pep | -0.0522222222222222 | -0.472222222222222 |
protFP7 WT.pep -MT.pep | 0.108888888888889 | -0.0344444444444445 |
protFP8 WT.pep -MT.pep | -0.0444444444444445 | 0.0233333333333334 |
protFP1 WT.pep(i)-MT.pep(i) | -11.33 | -9.58 |
protFP2 WT.pep(i)-MT.pep(i) | -3.43 | -0.98 |
protFP3 WT.pep(i)-MT.pep(i) | -1.56 | 5.16 |
protFP4 WT.pep(i)-MT.pep(i) | 2.23 | 0.37 |
protFP5 WT.pep(i)-MT.pep(i) | 1.48 | -1.52 |
protFP6 WT.pep(i)-MT.pep(i) | -0.47 | -4.25 |
protFP7 WT.pep(i)-MT.pep(i) | 0.98 | -0.31 |
protFP8 WT.pep(i)-MT.pep(i) | -0.4 | 0.21 |
protFP1 MT.pep (i-1,i,i+1) | 3.9 | 0.57 |
protFP2 MT.pep (i-1,i,i+1) | -2.32 | -1.13 |
protFP3 MT.pep (i-1,i,i+1) | -1.17666666666667 | -1.55666666666667 |
protFP4 MT.pep (i-1,i,i+1) | 0.653333333333333 | 0.95 |
protFP5 MT.pep (i-1,i,i+1) | -0.273333333333333 | -0.396666666666667 |
protFP6 MT.pep (i-1,i,i+1) | 0.196666666666667 | 0.773333333333333 |
protFP7 MT.pep (i-1,i,i+1) | -0.156666666666667 | -0.506666666666667 |
protFP8 MT.pep (i-1,i,i+1) | 0.546666666666667 | 0.366666666666667 |
protFP1 MT.pep (P1) | 6.76 | -4.57 |
protFP2 MT.pep (P1) | 0.88 | -2.55 |
protFP3 MT.pep (P1) | 0.89 | -0.67 |
protFP4 MT.pep (P1) | -1.12 | 1.11 |
protFP5 MT.pep (P1) | -0.49 | 0.99 |
protFP6 MT.pep (P1) | -0.55 | -1.02 |
protFP7 MT.pep (P1) | -0.87 | 0.11 |
protFP8 MT.pep (P1) | 1.05 | 0.65 |
protFP1 MT.pep (P2) | 5.04 | -4.57 |
protFP2 MT.pep (P2) | -2.9 | -2.55 |
protFP3 MT.pep (P2) | -2.29 | -0.67 |
protFP4 MT.pep (P2) | 1.38 | 1.11 |
protFP5 MT.pep (P2) | 0.06 | 0.99 |
protFP6 MT.pep (P2) | 0.08 | -1.02 |
protFP7 MT.pep (P2) | 1.79 | 0.11 |
protFP8 MT.pep (P2) | -0.38 | 0.65 |
protFP1 MT.pep (P3) | -0.1 | -3.82 |
protFP2 MT.pep (P3) | -4.94 | -2.31 |
protFP3 MT.pep (P3) | -2.13 | 3.45 |
protFP4 MT.pep (P3) | 1.7 | 1 |
protFP5 MT.pep (P3) | -0.39 | -3.22 |
protFP6 MT.pep (P3) | 1.06 | -3.54 |
protFP7 MT.pep (P3) | -1.39 | -0.36 |
protFP8 MT.pep (P3) | 0.97 | -0.3 |
protFP1 MT.pep (P4) | -4.57 | -4.57 |
protFP2 MT.pep (P4) | -2.55 | -2.55 |
protFP3 MT.pep (P4) | -0.67 | -0.67 |
protFP4 MT.pep (P4) | 1.11 | 1.11 |
protFP5 MT.pep (P4) | 0.99 | 0.99 |
protFP6 MT.pep (P4) | -1.02 | -1.02 |
protFP7 MT.pep (P4) | 0.11 | 0.11 |
protFP8 MT.pep (P4) | 0.65 | 0.65 |
protFP1 MT.pep (P5) | 4.62 | -3.82 |
protFP2 MT.pep (P5) | -3.54 | -2.31 |
protFP3 MT.pep (P5) | 1.5 | 3.45 |
protFP4 MT.pep (P5) | -1.26 | 1 |
protFP5 MT.pep (P5) | 3.27 | -3.22 |
protFP6 MT.pep (P5) | -0.34 | -3.54 |
protFP7 MT.pep (P5) | -0.47 | -0.36 |
protFP8 MT.pep (P5) | -0.23 | -0.3 |
protFP1 MT.pep (P6) | -0.1 | -5.7 |
protFP2 MT.pep (P6) | -4.94 | -8.72 |
protFP3 MT.pep (P6) | -2.13 | 4.18 |
protFP4 MT.pep (P6) | 1.7 | -1.35 |
protFP5 MT.pep (P6) | -0.39 | -0.31 |
protFP6 MT.pep (P6) | 1.06 | 2.91 |
protFP7 MT.pep (P6) | -1.39 | 0.32 |
protFP8 MT.pep (P6) | 0.97 | -0.11 |
protFP1 MT.pep (P7) | -3.82 | -0.1 |
protFP2 MT.pep (P7) | -2.31 | -4.94 |
protFP3 MT.pep (P7) | 3.45 | -2.13 |
protFP4 MT.pep (P7) | 1 | 1.7 |
protFP5 MT.pep (P7) | -3.22 | -0.39 |
protFP6 MT.pep (P7) | -3.54 | 1.06 |
protFP7 MT.pep (P7) | -0.36 | -1.39 |
protFP8 MT.pep (P7) | -0.3 | 0.97 |
protFP1 MT.pep (P8) | -3.95 | -3.95 |
protFP2 MT.pep (P8) | 2.88 | 2.88 |
protFP3 MT.pep (P8) | -0.83 | -0.83 |
protFP4 MT.pep (P8) | 0.52 | 0.52 |
protFP5 MT.pep (P8) | 0.9 | 0.9 |
protFP6 MT.pep (P8) | 0.55 | 0.55 |
protFP7 MT.pep (P8) | -0.08 | -0.08 |
protFP8 MT.pep (P8) | 0.64 | 0.64 |
protFP1 MT.pep (P9) | 5.76 | 5.76 |
protFP2 MT.pep (P9) | -1.33 | -1.33 |
protFP3 MT.pep (P9) | -1.71 | -1.71 |
protFP4 MT.pep (P9) | 0.63 | 0.63 |
protFP5 MT.pep (P9) | -1.7 | -1.7 |
protFP6 MT.pep (P9) | 0.71 | 0.71 |
protFP7 MT.pep (P9) | -0.05 | -0.05 |
protFP8 MT.pep (P9) | -0.51 | -0.51 |
protFP1 MT.pep (P1-2) | 5.9 | -4.57 |
protFP2 MT.pep (P1-2) | -1.01 | -2.55 |
protFP3 MT.pep (P1-2) | -0.7 | -0.67 |
protFP4 MT.pep (P1-2) | 0.13 | 1.11 |
protFP5 MT.pep (P1-2) | -0.215 | 0.99 |
protFP6 MT.pep (P1-2) | -0.235 | -1.02 |
protFP7 MT.pep (P1-2) | 0.46 | 0.11 |
protFP8 MT.pep (P1-2) | 0.335 | 0.65 |
protFP1 MT.pep (P8-9) | 0.905 | 0.905 |
protFP2 MT.pep (P8-9) | 0.775 | 0.775 |
protFP3 MT.pep (P8-9) | -1.27 | -1.27 |
protFP4 MT.pep (P8-9) | 0.575 | 0.575 |
protFP5 MT.pep (P8-9) | -0.4 | -0.4 |
protFP6 MT.pep (P8-9) | 0.63 | 0.63 |
protFP7 MT.pep (P8-9) | -0.065 | -0.065 |
protFP8 MT.pep (P8-9) | 0.065 | 0.065 |
protFP1 MT.pep (P1-3) | 3.9 | -4.32 |
protFP2 MT.pep (P1-3) | -2.32 | -2.47 |
protFP3 MT.pep (P1-3) | -1.17666666666667 | 0.703333333333333 |
protFP4 MT.pep (P1-3) | 0.653333333333333 | 1.07333333333333 |
protFP5 MT.pep (P1-3) | -0.273333333333333 | -0.413333333333333 |
protFP6 MT.pep (P1-3) | 0.196666666666667 | -1.86 |
protFP7 MT.pep (P1-3) | -0.156666666666667 | -0.0466666666666667 |
protFP8 MT.pep (P1-3) | 0.546666666666667 | 0.333333333333333 |
protFP1 MT.pep (P4-6) | -0.0166666666666667 | -4.69666666666667 |
protFP2 MT.pep (P4-6) | -3.67666666666667 | -4.52666666666667 |
protFP3 MT.pep (P4-6) | -0.433333333333333 | 2.32 |
protFP4 MT.pep (P4-6) | 0.516666666666667 | 0.253333333333333 |
protFP5 MT.pep (P4-6) | 1.29 | -0.846666666666667 |
protFP6 MT.pep (P4-6) | -0.1 | -0.55 |
protFP7 MT.pep (P4-6) | -0.583333333333333 | 0.0233333333333333 |
protFP8 MT.pep (P4-6) | 0.463333333333333 | 0.08 |
protFP1 MT.pep (P7-9) | -0.67 | 0.57 |
protFP2 MT.pep (P7-9) | -0.253333333333333 | -1.13 |
protFP3 MT.pep (P7-9) | 0.303333333333333 | -1.55666666666667 |
protFP4 MT.pep (P7-9) | 0.716666666666667 | 0.95 |
protFP5 MT.pep (P7-9) | -1.34 | -0.396666666666667 |
protFP6 MT.pep (P7-9) | -0.76 | 0.773333333333333 |
protFP7 MT.pep (P7-9) | -0.163333333333333 | -0.506666666666667 |
protFP8 MT.pep (P7-9) | -0.0566666666666667 | 0.366666666666667 |
protFP1 MT.pep (P2-3) | 2.47 | -4.195 |
protFP2 MT.pep (P2-3) | -3.92 | -2.43 |
protFP3 MT.pep (P2-3) | -2.21 | 1.39 |
protFP4 MT.pep (P2-3) | 1.54 | 1.055 |
protFP5 MT.pep (P2-3) | -0.165 | -1.115 |
protFP6 MT.pep (P2-3) | 0.57 | -2.28 |
protFP7 MT.pep (P2-3) | 0.2 | -0.125 |
protFP8 MT.pep (P2-3) | 0.295 | 0.175 |
protFP1 MT.pep (P3-4) | -2.335 | -4.195 |
protFP2 MT.pep (P3-4) | -3.745 | -2.43 |
protFP3 MT.pep (P3-4) | -1.4 | 1.39 |
protFP4 MT.pep (P3-4) | 1.405 | 1.055 |
protFP5 MT.pep (P3-4) | 0.3 | -1.115 |
protFP6 MT.pep (P3-4) | 0.02 | -2.28 |
protFP7 MT.pep (P3-4) | -0.64 | -0.125 |
protFP8 MT.pep (P3-4) | 0.81 | 0.175 |
protFP1 MT.pep (P4-5) | 0.0249999999999999 | -4.195 |
protFP2 MT.pep (P4-5) | -3.045 | -2.43 |
protFP3 MT.pep (P4-5) | 0.415 | 1.39 |
protFP4 MT.pep (P4-5) | -0.075 | 1.055 |
protFP5 MT.pep (P4-5) | 2.13 | -1.115 |
protFP6 MT.pep (P4-5) | -0.68 | -2.28 |
protFP7 MT.pep (P4-5) | -0.18 | -0.125 |
protFP8 MT.pep (P4-5) | 0.21 | 0.175 |
protFP1 MT.pep (P5-6) | 2.26 | -4.76 |
protFP2 MT.pep (P5-6) | -4.24 | -5.515 |
protFP3 MT.pep (P5-6) | -0.315 | 3.815 |
protFP4 MT.pep (P5-6) | 0.22 | -0.175 |
protFP5 MT.pep (P5-6) | 1.44 | -1.765 |
protFP6 MT.pep (P5-6) | 0.36 | -0.315 |
protFP7 MT.pep (P5-6) | -0.93 | -0.02 |
protFP8 MT.pep (P5-6) | 0.37 | -0.205 |
protFP1 MT.pep (P6-7) | -1.96 | -2.9 |
protFP2 MT.pep (P6-7) | -3.625 | -6.83 |
protFP3 MT.pep (P6-7) | 0.66 | 1.025 |
protFP4 MT.pep (P6-7) | 1.35 | 0.175 |
protFP5 MT.pep (P6-7) | -1.805 | -0.35 |
protFP6 MT.pep (P6-7) | -1.24 | 1.985 |
protFP7 MT.pep (P6-7) | -0.875 | -0.535 |
protFP8 MT.pep (P6-7) | 0.335 | 0.43 |
protFP1 MT.pep (P7-8) | -3.885 | -2.025 |
protFP2 MT.pep (P7-8) | 0.285 | -1.03 |
protFP3 MT.pep (P7-8) | 1.31 | -1.48 |
protFP4 MT.pep (P7-8) | 0.76 | 1.11 |
protFP5 MT.pep (P7-8) | -1.16 | 0.255 |
protFP6 MT.pep (P7-8) | -1.495 | 0.805 |
protFP7 MT.pep (P7-8) | -0.22 | -0.735 |
protFP8 MT.pep (P7-8) | 0.17 | 0.805 |
protFP1 MT.pep (P2-4) | 0.123333333333333 | -4.32 |
protFP2 MT.pep (P2-4) | -3.46333333333333 | -2.47 |
protFP3 MT.pep (P2-4) | -1.69666666666667 | 0.703333333333333 |
protFP4 MT.pep (P2-4) | 1.39666666666667 | 1.07333333333333 |
protFP5 MT.pep (P2-4) | 0.22 | -0.413333333333333 |
protFP6 MT.pep (P2-4) | 0.04 | -1.86 |
protFP7 MT.pep (P2-4) | 0.17 | -0.0466666666666667 |
protFP8 MT.pep (P2-4) | 0.413333333333333 | 0.333333333333333 |
protFP1 MT.pep (P3-5) | -0.0166666666666667 | -4.07 |
protFP2 MT.pep (P3-5) | -3.67666666666667 | -2.39 |
protFP3 MT.pep (P3-5) | -0.433333333333333 | 2.07666666666667 |
protFP4 MT.pep (P3-5) | 0.516666666666667 | 1.03666666666667 |
protFP5 MT.pep (P3-5) | 1.29 | -1.81666666666667 |
protFP6 MT.pep (P3-5) | -0.1 | -2.7 |
protFP7 MT.pep (P3-5) | -0.583333333333333 | -0.203333333333333 |
protFP8 MT.pep (P3-5) | 0.463333333333333 | 0.0166666666666667 |
protFP1 MT.pep (P5-7) | 0.233333333333333 | -3.20666666666667 |
protFP2 MT.pep (P5-7) | -3.59666666666667 | -5.32333333333333 |
protFP3 MT.pep (P5-7) | 0.94 | 1.83333333333333 |
protFP4 MT.pep (P5-7) | 0.48 | 0.45 |
protFP5 MT.pep (P5-7) | -0.113333333333333 | -1.30666666666667 |
protFP6 MT.pep (P5-7) | -0.94 | 0.143333333333333 |
protFP7 MT.pep (P5-7) | -0.74 | -0.476666666666667 |
protFP8 MT.pep (P5-7) | 0.146666666666667 | 0.186666666666667 |
protFP1 MT.pep (P6-8) | -2.62333333333333 | -3.25 |
protFP2 MT.pep (P6-8) | -1.45666666666667 | -3.59333333333333 |
protFP3 MT.pep (P6-8) | 0.163333333333333 | 0.406666666666667 |
protFP4 MT.pep (P6-8) | 1.07333333333333 | 0.29 |
protFP5 MT.pep (P6-8) | -0.903333333333333 | 0.0666666666666667 |
protFP6 MT.pep (P6-8) | -0.643333333333333 | 1.50666666666667 |
protFP7 MT.pep (P6-8) | -0.61 | -0.383333333333333 |
protFP8 MT.pep (P6-8) | 0.436666666666667 | 0.5 |
Info&Features | FVASCAPQL | SSPSPGAQL |
---|---|---|
blosumIndices1 MT.pep | -0.252222222222222 | 0.543333333333333 |
blosumIndices2 MT.pep | -0.54 | -0.446666666666667 |
blosumIndices3 MT.pep | 0.0811111111111111 | 0.281111111111111 |
blosumIndices4 MT.pep | 0.00555555555555556 | -0.175555555555556 |
blosumIndices5 MT.pep | 0.0722222222222222 | -0.184444444444444 |
blosumIndices6 MT.pep | -0.16 | -0.0866666666666667 |
blosumIndices7 MT.pep | 0.122222222222222 | 0.363333333333333 |
blosumIndices8 MT.pep | -0.0444444444444444 | -0.214444444444444 |
blosumIndices9 MT.pep | 0.38 | 0.258888888888889 |
blosumIndices10 MT.pep | 0.0111111111111111 | 0.0255555555555556 |
blosumIndices1 MT.pep(i) | -1.62 | -1.41 |
blosumIndices2 MT.pep(i) | 1.01 | -0.86 |
blosumIndices3 MT.pep(i) | -0.31 | -0.88 |
blosumIndices4 MT.pep(i) | 0.62 | -0.17 |
blosumIndices5 MT.pep(i) | -0.55 | 0.03 |
blosumIndices6 MT.pep(i) | 0.29 | 0.34 |
blosumIndices7 MT.pep(i) | -0.02 | 0.11 |
blosumIndices8 MT.pep(i) | 0.1 | 0.15 |
blosumIndices9 MT.pep(i) | 0.43 | -0.44 |
blosumIndices10 MT.pep(i) | -1.29 | -0.02 |
blosumIndices1 MT.pep (i-1,i) | -1.375 | -0.16 |
blosumIndices2 MT.pep (i-1,i) | -0.11 | -0.28 |
blosumIndices3 MT.pep (i-1,i) | -0.47 | -0.875 |
blosumIndices4 MT.pep (i-1,i) | 0.34 | -0.445 |
blosumIndices5 MT.pep (i-1,i) | -0.575 | 0.265 |
blosumIndices6 MT.pep (i-1,i) | 0.225 | 0.13 |
blosumIndices7 MT.pep (i-1,i) | -0.005 | -0.165 |
blosumIndices8 MT.pep (i-1,i) | 0.06 | 0.175 |
blosumIndices9 MT.pep (i-1,i) | 0.34 | -0.03 |
blosumIndices10 MT.pep (i-1,i) | -0.34 | 0.325 |
blosumIndices1 MT.pep (i,i+1) | -1.375 | -0.16 |
blosumIndices2 MT.pep (i,i+1) | -0.11 | -0.28 |
blosumIndices3 MT.pep (i,i+1) | -0.47 | -0.875 |
blosumIndices4 MT.pep (i,i+1) | 0.34 | -0.445 |
blosumIndices5 MT.pep (i,i+1) | -0.575 | 0.265 |
blosumIndices6 MT.pep (i,i+1) | 0.225 | 0.13 |
blosumIndices7 MT.pep (i,i+1) | -0.005 | -0.165 |
blosumIndices8 MT.pep (i,i+1) | 0.06 | 0.175 |
blosumIndices9 MT.pep (i,i+1) | 0.34 | -0.03 |
blosumIndices10 MT.pep (i,i+1) | -0.34 | 0.325 |
blosumIndices1 MT.pep (i-2,i-1,i) | -0.89 | -0.0799999999999999 |
blosumIndices2 MT.pep (i-2,i-1,i) | -0.38 | -0.493333333333333 |
blosumIndices3 MT.pep (i-2,i-1,i) | -0.136666666666667 | -0.406666666666667 |
blosumIndices4 MT.pep (i-2,i-1,i) | 0.226666666666667 | -0.296666666666667 |
blosumIndices5 MT.pep (i-2,i-1,i) | -0.303333333333333 | 0.256666666666667 |
blosumIndices6 MT.pep (i-2,i-1,i) | 0.213333333333333 | 0.15 |
blosumIndices7 MT.pep (i-2,i-1,i) | 0.216666666666667 | 0.11 |
blosumIndices8 MT.pep (i-2,i-1,i) | 0.0233333333333333 | 0.1 |
blosumIndices9 MT.pep (i-2,i-1,i) | 0.68 | 0.433333333333333 |
blosumIndices10 MT.pep (i-2,i-1,i) | -0.116666666666667 | 0.326666666666667 |
blosumIndices1 MT.pep (i,i+1,i+2) | -0.89 | -0.0799999999999999 |
blosumIndices2 MT.pep (i,i+1,i+2) | -0.38 | -0.493333333333333 |
blosumIndices3 MT.pep (i,i+1,i+2) | -0.136666666666667 | -0.406666666666667 |
blosumIndices4 MT.pep (i,i+1,i+2) | 0.226666666666667 | -0.296666666666667 |
blosumIndices5 MT.pep (i,i+1,i+2) | -0.303333333333333 | 0.256666666666667 |
blosumIndices6 MT.pep (i,i+1,i+2) | 0.213333333333333 | 0.15 |
blosumIndices7 MT.pep (i,i+1,i+2) | 0.216666666666667 | 0.11 |
blosumIndices8 MT.pep (i,i+1,i+2) | 0.0233333333333333 | 0.1 |
blosumIndices9 MT.pep (i,i+1,i+2) | 0.68 | 0.433333333333333 |
blosumIndices10 MT.pep (i,i+1,i+2) | -0.116666666666667 | 0.326666666666667 |
blosumIndices1 WT.pep -MT.pep | 0.273333333333333 | 0.254444444444444 |
blosumIndices2 WT.pep -MT.pep | -0.162222222222222 | 0.02 |
blosumIndices3 WT.pep -MT.pep | 0.0811111111111111 | 0.14 |
blosumIndices4 WT.pep -MT.pep | -0.0333333333333333 | -0.0777777777777777 |
blosumIndices5 WT.pep -MT.pep | 0.0833333333333333 | -0.141111111111111 |
blosumIndices6 WT.pep -MT.pep | 0.0277777777777778 | -0.262222222222222 |
blosumIndices7 WT.pep -MT.pep | 0.00333333333333333 | 0.0822222222222222 |
blosumIndices8 WT.pep -MT.pep | -0.1 | -0.0555555555555556 |
blosumIndices9 WT.pep -MT.pep | 0.0211111111111111 | 0.00222222222222224 |
blosumIndices10 WT.pep -MT.pep | 0.128888888888889 | -0.0311111111111111 |
blosumIndices1 WT.pep(i)-MT.pep(i) | 2.46 | 2.29 |
blosumIndices2 WT.pep(i)-MT.pep(i) | -1.46 | 0.18 |
blosumIndices3 WT.pep(i)-MT.pep(i) | 0.73 | 1.26 |
blosumIndices4 WT.pep(i)-MT.pep(i) | -0.3 | -0.7 |
blosumIndices5 WT.pep(i)-MT.pep(i) | 0.75 | -1.27 |
blosumIndices6 WT.pep(i)-MT.pep(i) | 0.25 | -2.36 |
blosumIndices7 WT.pep(i)-MT.pep(i) | 0.03 | 0.74 |
blosumIndices8 WT.pep(i)-MT.pep(i) | -0.9 | -0.5 |
blosumIndices9 WT.pep(i)-MT.pep(i) | 0.19 | 0.02 |
blosumIndices10 WT.pep(i)-MT.pep(i) | 1.16 | -0.28 |
blosumIndices1 MT.pep (i-1,i,i+1) | -0.89 | -0.0799999999999999 |
blosumIndices2 MT.pep (i-1,i,i+1) | -0.38 | -0.493333333333333 |
blosumIndices3 MT.pep (i-1,i,i+1) | -0.136666666666667 | -0.406666666666667 |
blosumIndices4 MT.pep (i-1,i,i+1) | 0.226666666666667 | -0.296666666666667 |
blosumIndices5 MT.pep (i-1,i,i+1) | -0.303333333333333 | 0.256666666666667 |
blosumIndices6 MT.pep (i-1,i,i+1) | 0.213333333333333 | 0.15 |
blosumIndices7 MT.pep (i-1,i,i+1) | 0.216666666666667 | 0.11 |
blosumIndices8 MT.pep (i-1,i,i+1) | 0.0233333333333333 | 0.1 |
blosumIndices9 MT.pep (i-1,i,i+1) | 0.68 | 0.433333333333333 |
blosumIndices10 MT.pep (i-1,i,i+1) | -0.116666666666667 | 0.326666666666667 |
blosumIndices1 MT.pep (P1) | -1.62 | 0.84 |
blosumIndices2 MT.pep (P1) | 1.01 | -0.45 |
blosumIndices3 MT.pep (P1) | -0.31 | 0.42 |
blosumIndices4 MT.pep (P1) | 0.62 | 0.32 |
blosumIndices5 MT.pep (P1) | -0.55 | 0.2 |
blosumIndices6 MT.pep (P1) | 0.29 | 0.54 |
blosumIndices7 MT.pep (P1) | -0.02 | 0.01 |
blosumIndices8 MT.pep (P1) | 0.1 | -0.8 |
blosumIndices9 MT.pep (P1) | 0.43 | 0.62 |
blosumIndices10 MT.pep (P1) | -1.29 | -0.13 |
blosumIndices1 MT.pep (P2) | -1.13 | 0.84 |
blosumIndices2 MT.pep (P2) | -1.23 | -0.45 |
blosumIndices3 MT.pep (P2) | -0.63 | 0.42 |
blosumIndices4 MT.pep (P2) | 0.06 | 0.32 |
blosumIndices5 MT.pep (P2) | -0.6 | 0.2 |
blosumIndices6 MT.pep (P2) | 0.16 | 0.54 |
blosumIndices7 MT.pep (P2) | 0.01 | 0.01 |
blosumIndices8 MT.pep (P2) | 0.02 | -0.8 |
blosumIndices9 MT.pep (P2) | 0.25 | 0.62 |
blosumIndices10 MT.pep (P2) | 0.61 | -0.13 |
blosumIndices1 MT.pep (P3) | 0.08 | 0.88 |
blosumIndices2 MT.pep (P3) | -0.92 | -0.68 |
blosumIndices3 MT.pep (P3) | 0.53 | 0.38 |
blosumIndices4 MT.pep (P3) | 0 | -0.87 |
blosumIndices5 MT.pep (P3) | 0.24 | -1.24 |
blosumIndices6 MT.pep (P3) | 0.19 | -2.02 |
blosumIndices7 MT.pep (P3) | 0.66 | 0.85 |
blosumIndices8 MT.pep (P3) | -0.05 | -0.35 |
blosumIndices9 MT.pep (P3) | 1.36 | -0.42 |
blosumIndices10 MT.pep (P3) | 0.33 | -0.3 |
blosumIndices1 MT.pep (P4) | 0.84 | 0.84 |
blosumIndices2 MT.pep (P4) | -0.45 | -0.45 |
blosumIndices3 MT.pep (P4) | 0.42 | 0.42 |
blosumIndices4 MT.pep (P4) | 0.32 | 0.32 |
blosumIndices5 MT.pep (P4) | 0.2 | 0.2 |
blosumIndices6 MT.pep (P4) | 0.54 | 0.54 |
blosumIndices7 MT.pep (P4) | 0.01 | 0.01 |
blosumIndices8 MT.pep (P4) | -0.8 | -0.8 |
blosumIndices9 MT.pep (P4) | 0.62 | 0.62 |
blosumIndices10 MT.pep (P4) | -0.13 | -0.13 |
blosumIndices1 MT.pep (P5) | -1.08 | 0.88 |
blosumIndices2 MT.pep (P5) | -1.11 | -0.68 |
blosumIndices3 MT.pep (P5) | 1.56 | 0.38 |
blosumIndices4 MT.pep (P5) | 0.81 | -0.87 |
blosumIndices5 MT.pep (P5) | 1.83 | -1.24 |
blosumIndices6 MT.pep (P5) | -1.05 | -2.02 |
blosumIndices7 MT.pep (P5) | -0.74 | 0.85 |
blosumIndices8 MT.pep (P5) | 0.38 | -0.35 |
