The gene expression data were extracted from this gene with different survival time in TCGA data.
| Survival time | Mean | Std |
|---|
| Survival time | Chr | Pos | Ref | Alt | MT Allele | WT Peptide | MT Peptide | WT Score | MT Score | DAI Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 6~12 months | 1 | 52759311 | C | T | HLA-A*68:02 | ETPWAKVFP | ETPWAKVFL | 3190.8 | 60.9 | 3129.9 |
| Info&Features | ETPWAKVFL |
|---|---|
| protFP1 MT.pep | 0.986666666666667 |
| protFP2 MT.pep | -0.0688888888888889 |
| protFP3 MT.pep | -0.29 |
| protFP4 MT.pep | 0.326666666666667 |
| protFP5 MT.pep | -1.01444444444444 |
| protFP6 MT.pep | 0.04 |
| protFP7 MT.pep | -0.0188888888888889 |
| protFP8 MT.pep | 0.292222222222222 |
| protFP1 MT.pep(i) | 5.76 |
| protFP2 MT.pep(i) | -1.33 |
| protFP3 MT.pep(i) | -1.71 |
| protFP4 MT.pep(i) | 0.63 |
| protFP5 MT.pep(i) | -1.7 |
| protFP6 MT.pep(i) | 0.71 |
| protFP7 MT.pep(i) | -0.05 |
| protFP8 MT.pep(i) | -0.51 |
| protFP1 MT.pep (i-1,i) | 6.26 |
| protFP2 MT.pep (i-1,i) | -0.225 |
| protFP3 MT.pep (i-1,i) | -0.41 |
| protFP4 MT.pep (i-1,i) | -0.245 |
| protFP5 MT.pep (i-1,i) | -1.095 |
| protFP6 MT.pep (i-1,i) | 0.08 |
| protFP7 MT.pep (i-1,i) | -0.46 |
| protFP8 MT.pep (i-1,i) | 0.27 |
| protFP1 MT.pep (i,i+1) | 6.26 |
| protFP2 MT.pep (i,i+1) | -0.225 |
| protFP3 MT.pep (i,i+1) | -0.41 |
| protFP4 MT.pep (i,i+1) | -0.245 |
| protFP5 MT.pep (i,i+1) | -1.095 |
| protFP6 MT.pep (i,i+1) | 0.08 |
| protFP7 MT.pep (i,i+1) | -0.46 |
| protFP8 MT.pep (i,i+1) | 0.27 |
| protFP1 MT.pep (i-2,i-1,i) | 5.85333333333333 |
| protFP2 MT.pep (i-2,i-1,i) | -1.11666666666667 |
| protFP3 MT.pep (i-2,i-1,i) | -1.03666666666667 |
| protFP4 MT.pep (i-2,i-1,i) | 0.296666666666667 |
| protFP5 MT.pep (i-2,i-1,i) | -0.71 |
| protFP6 MT.pep (i-2,i-1,i) | 0.08 |
| protFP7 MT.pep (i-2,i-1,i) | 0.29 |
| protFP8 MT.pep (i-2,i-1,i) | 0.0533333333333333 |
| protFP1 MT.pep (i,i+1,i+2) | 5.85333333333333 |
| protFP2 MT.pep (i,i+1,i+2) | -1.11666666666667 |
| protFP3 MT.pep (i,i+1,i+2) | -1.03666666666667 |
| protFP4 MT.pep (i,i+1,i+2) | 0.296666666666667 |
| protFP5 MT.pep (i,i+1,i+2) | -0.71 |
| protFP6 MT.pep (i,i+1,i+2) | 0.08 |
| protFP7 MT.pep (i,i+1,i+2) | 0.29 |
| protFP8 MT.pep (i,i+1,i+2) | 0.0533333333333333 |
| protFP1 WT.pep -MT.pep | -1.06444444444444 |
| protFP2 WT.pep -MT.pep | -0.108888888888889 |
| protFP3 WT.pep -MT.pep | 0.573333333333333 |
| protFP4 WT.pep -MT.pep | 0.0411111111111111 |
| protFP5 WT.pep -MT.pep | -0.168888888888889 |
| protFP6 WT.pep -MT.pep | -0.472222222222222 |
| protFP7 WT.pep -MT.pep | -0.0344444444444444 |
| protFP8 WT.pep -MT.pep | 0.0233333333333333 |
| protFP1 WT.pep(i)-MT.pep(i) | -9.58 |
| protFP2 WT.pep(i)-MT.pep(i) | -0.98 |
| protFP3 WT.pep(i)-MT.pep(i) | 5.16 |
| protFP4 WT.pep(i)-MT.pep(i) | 0.37 |
| protFP5 WT.pep(i)-MT.pep(i) | -1.52 |
| protFP6 WT.pep(i)-MT.pep(i) | -4.25 |
| protFP7 WT.pep(i)-MT.pep(i) | -0.31 |
| protFP8 WT.pep(i)-MT.pep(i) | 0.21 |
| protFP1 MT.pep (i-1,i,i+1) | 5.85333333333333 |
| protFP2 MT.pep (i-1,i,i+1) | -1.11666666666667 |
| protFP3 MT.pep (i-1,i,i+1) | -1.03666666666667 |
| protFP4 MT.pep (i-1,i,i+1) | 0.296666666666667 |
| protFP5 MT.pep (i-1,i,i+1) | -0.71 |
| protFP6 MT.pep (i-1,i,i+1) | 0.08 |
| protFP7 MT.pep (i-1,i,i+1) | 0.29 |
| protFP8 MT.pep (i-1,i,i+1) | 0.0533333333333333 |
| protFP1 MT.pep (P1) | -5.1 |
| protFP2 MT.pep (P1) | 2.2 |
| protFP3 MT.pep (P1) | -3.59 |
| protFP4 MT.pep (P1) | -2.26 |
| protFP5 MT.pep (P1) | -2.14 |
| protFP6 MT.pep (P1) | 1.35 |
| protFP7 MT.pep (P1) | -0.45 |
| protFP8 MT.pep (P1) | -1.31 |
| protFP1 MT.pep (P2) | -2 |
| protFP2 MT.pep (P2) | -1.77 |
| protFP3 MT.pep (P2) | -0.7 |
| protFP4 MT.pep (P2) | 1.02 |
| protFP5 MT.pep (P2) | 1.06 |
| protFP6 MT.pep (P2) | -1.2 |
| protFP7 MT.pep (P2) | 0.74 |
| protFP8 MT.pep (P2) | 1.65 |
| protFP1 MT.pep (P3) | -3.82 |
| protFP2 MT.pep (P3) | -2.31 |
| protFP3 MT.pep (P3) | 3.45 |
| protFP4 MT.pep (P3) | 1 |
| protFP5 MT.pep (P3) | -3.22 |
| protFP6 MT.pep (P3) | -3.54 |
| protFP7 MT.pep (P3) | -0.36 |
| protFP8 MT.pep (P3) | -0.3 |
| protFP1 MT.pep (P4) | 7.33 |
| protFP2 MT.pep (P4) | 4.55 |
| protFP3 MT.pep (P4) | 2.77 |
| protFP4 MT.pep (P4) | -2.41 |
| protFP5 MT.pep (P4) | -1.08 |
| protFP6 MT.pep (P4) | 1.04 |
| protFP7 MT.pep (P4) | 0.23 |
| protFP8 MT.pep (P4) | 0.59 |
| protFP1 MT.pep (P5) | -0.1 |
| protFP2 MT.pep (P5) | -4.94 |
| protFP3 MT.pep (P5) | -2.13 |
| protFP4 MT.pep (P5) | 1.7 |
| protFP5 MT.pep (P5) | -0.39 |
| protFP6 MT.pep (P5) | 1.06 |
| protFP7 MT.pep (P5) | -1.39 |
| protFP8 MT.pep (P5) | 0.97 |
| protFP1 MT.pep (P6) | -4.99 |
| protFP2 MT.pep (P6) | 5 |
| protFP3 MT.pep (P6) | 0.7 |
| protFP4 MT.pep (P6) | 3 |
| protFP5 MT.pep (P6) | -1.23 |
| protFP6 MT.pep (P6) | 1.41 |
| protFP7 MT.pep (P6) | 0.19 |
| protFP8 MT.pep (P6) | 0.87 |
| protFP1 MT.pep (P7) | 5.04 |
| protFP2 MT.pep (P7) | -2.9 |
| protFP3 MT.pep (P7) | -2.29 |
| protFP4 MT.pep (P7) | 1.38 |
| protFP5 MT.pep (P7) | 0.06 |
| protFP6 MT.pep (P7) | 0.08 |
| protFP7 MT.pep (P7) | 1.79 |
| protFP8 MT.pep (P7) | -0.38 |
| protFP1 MT.pep (P8) | 6.76 |
| protFP2 MT.pep (P8) | 0.88 |
| protFP3 MT.pep (P8) | 0.89 |
| protFP4 MT.pep (P8) | -1.12 |
| protFP5 MT.pep (P8) | -0.49 |
| protFP6 MT.pep (P8) | -0.55 |
| protFP7 MT.pep (P8) | -0.87 |
| protFP8 MT.pep (P8) | 1.05 |
| protFP1 MT.pep (P9) | 5.76 |
| protFP2 MT.pep (P9) | -1.33 |
| protFP3 MT.pep (P9) | -1.71 |
| protFP4 MT.pep (P9) | 0.63 |
| protFP5 MT.pep (P9) | -1.7 |
| protFP6 MT.pep (P9) | 0.71 |
| protFP7 MT.pep (P9) | -0.05 |
| protFP8 MT.pep (P9) | -0.51 |
| protFP1 MT.pep (P1-2) | -3.55 |
| protFP2 MT.pep (P1-2) | 0.215 |
| protFP3 MT.pep (P1-2) | -2.145 |
| protFP4 MT.pep (P1-2) | -0.62 |
| protFP5 MT.pep (P1-2) | -0.54 |
| protFP6 MT.pep (P1-2) | 0.0750000000000001 |
| protFP7 MT.pep (P1-2) | 0.145 |
| protFP8 MT.pep (P1-2) | 0.17 |
| protFP1 MT.pep (P8-9) | 6.26 |
| protFP2 MT.pep (P8-9) | -0.225 |
| protFP3 MT.pep (P8-9) | -0.41 |
| protFP4 MT.pep (P8-9) | -0.245 |
| protFP5 MT.pep (P8-9) | -1.095 |
| protFP6 MT.pep (P8-9) | 0.08 |
| protFP7 MT.pep (P8-9) | -0.46 |
| protFP8 MT.pep (P8-9) | 0.27 |
| protFP1 MT.pep (P1-3) | -3.64 |
| protFP2 MT.pep (P1-3) | -0.626666666666667 |
| protFP3 MT.pep (P1-3) | -0.28 |
| protFP4 MT.pep (P1-3) | -0.0799999999999999 |
| protFP5 MT.pep (P1-3) | -1.43333333333333 |
| protFP6 MT.pep (P1-3) | -1.13 |
| protFP7 MT.pep (P1-3) | -0.0233333333333333 |
| protFP8 MT.pep (P1-3) | 0.0133333333333333 |
| protFP1 MT.pep (P4-6) | 0.746666666666667 |
| protFP2 MT.pep (P4-6) | 1.53666666666667 |
| protFP3 MT.pep (P4-6) | 0.446666666666667 |
| protFP4 MT.pep (P4-6) | 0.763333333333333 |
| protFP5 MT.pep (P4-6) | -0.9 |
| protFP6 MT.pep (P4-6) | 1.17 |
| protFP7 MT.pep (P4-6) | -0.323333333333333 |
| protFP8 MT.pep (P4-6) | 0.81 |
| protFP1 MT.pep (P7-9) | 5.85333333333333 |
| protFP2 MT.pep (P7-9) | -1.11666666666667 |
| protFP3 MT.pep (P7-9) | -1.03666666666667 |
| protFP4 MT.pep (P7-9) | 0.296666666666667 |
| protFP5 MT.pep (P7-9) | -0.71 |
| protFP6 MT.pep (P7-9) | 0.08 |
| protFP7 MT.pep (P7-9) | 0.29 |
| protFP8 MT.pep (P7-9) | 0.0533333333333333 |
| protFP1 MT.pep (P2-3) | -2.91 |
| protFP2 MT.pep (P2-3) | -2.04 |
| protFP3 MT.pep (P2-3) | 1.375 |
| protFP4 MT.pep (P2-3) | 1.01 |
| protFP5 MT.pep (P2-3) | -1.08 |
| protFP6 MT.pep (P2-3) | -2.37 |
| protFP7 MT.pep (P2-3) | 0.19 |
| protFP8 MT.pep (P2-3) | 0.675 |
| protFP1 MT.pep (P3-4) | 1.755 |
| protFP2 MT.pep (P3-4) | 1.12 |
| protFP3 MT.pep (P3-4) | 3.11 |
| protFP4 MT.pep (P3-4) | -0.705 |
| protFP5 MT.pep (P3-4) | -2.15 |
| protFP6 MT.pep (P3-4) | -1.25 |
| protFP7 MT.pep (P3-4) | -0.065 |
| protFP8 MT.pep (P3-4) | 0.145 |
| protFP1 MT.pep (P4-5) | 3.615 |
| protFP2 MT.pep (P4-5) | -0.195 |
| protFP3 MT.pep (P4-5) | 0.32 |
| protFP4 MT.pep (P4-5) | -0.355 |
| protFP5 MT.pep (P4-5) | -0.735 |
| protFP6 MT.pep (P4-5) | 1.05 |
| protFP7 MT.pep (P4-5) | -0.58 |
| protFP8 MT.pep (P4-5) | 0.78 |
| protFP1 MT.pep (P5-6) | -2.545 |
| protFP2 MT.pep (P5-6) | 0.0299999999999998 |
| protFP3 MT.pep (P5-6) | -0.715 |
| protFP4 MT.pep (P5-6) | 2.35 |
| protFP5 MT.pep (P5-6) | -0.81 |
| protFP6 MT.pep (P5-6) | 1.235 |
| protFP7 MT.pep (P5-6) | -0.6 |
| protFP8 MT.pep (P5-6) | 0.92 |
| protFP1 MT.pep (P6-7) | 0.0249999999999999 |
| protFP2 MT.pep (P6-7) | 1.05 |
| protFP3 MT.pep (P6-7) | -0.795 |
| protFP4 MT.pep (P6-7) | 2.19 |
| protFP5 MT.pep (P6-7) | -0.585 |
| protFP6 MT.pep (P6-7) | 0.745 |
| protFP7 MT.pep (P6-7) | 0.99 |
| protFP8 MT.pep (P6-7) | 0.245 |
| protFP1 MT.pep (P7-8) | 5.9 |
| protFP2 MT.pep (P7-8) | -1.01 |
| protFP3 MT.pep (P7-8) | -0.7 |
| protFP4 MT.pep (P7-8) | 0.13 |
| protFP5 MT.pep (P7-8) | -0.215 |
| protFP6 MT.pep (P7-8) | -0.235 |
| protFP7 MT.pep (P7-8) | 0.46 |
| protFP8 MT.pep (P7-8) | 0.335 |
| protFP1 MT.pep (P2-4) | 0.503333333333333 |
| protFP2 MT.pep (P2-4) | 0.156666666666667 |
| protFP3 MT.pep (P2-4) | 1.84 |
| protFP4 MT.pep (P2-4) | -0.13 |
| protFP5 MT.pep (P2-4) | -1.08 |
| protFP6 MT.pep (P2-4) | -1.23333333333333 |
| protFP7 MT.pep (P2-4) | 0.203333333333333 |
| protFP8 MT.pep (P2-4) | 0.646666666666667 |
| protFP1 MT.pep (P3-5) | 1.13666666666667 |
| protFP2 MT.pep (P3-5) | -0.9 |
| protFP3 MT.pep (P3-5) | 1.36333333333333 |
| protFP4 MT.pep (P3-5) | 0.0966666666666666 |
| protFP5 MT.pep (P3-5) | -1.56333333333333 |
| protFP6 MT.pep (P3-5) | -0.48 |
| protFP7 MT.pep (P3-5) | -0.506666666666667 |
| protFP8 MT.pep (P3-5) | 0.42 |
| protFP1 MT.pep (P5-7) | -0.0166666666666667 |
| protFP2 MT.pep (P5-7) | -0.946666666666667 |
| protFP3 MT.pep (P5-7) | -1.24 |
| protFP4 MT.pep (P5-7) | 2.02666666666667 |
| protFP5 MT.pep (P5-7) | -0.52 |
| protFP6 MT.pep (P5-7) | 0.85 |
| protFP7 MT.pep (P5-7) | 0.196666666666667 |
| protFP8 MT.pep (P5-7) | 0.486666666666667 |
| protFP1 MT.pep (P6-8) | 2.27 |
| protFP2 MT.pep (P6-8) | 0.993333333333333 |
| protFP3 MT.pep (P6-8) | -0.233333333333333 |
| protFP4 MT.pep (P6-8) | 1.08666666666667 |
| protFP5 MT.pep (P6-8) | -0.553333333333333 |
| protFP6 MT.pep (P6-8) | 0.313333333333333 |
| protFP7 MT.pep (P6-8) | 0.37 |
| protFP8 MT.pep (P6-8) | 0.513333333333333 |
| Info&Features | ETPWAKVFL |
|---|---|
| blosumIndices1 MT.pep | -0.218888888888889 |
| blosumIndices2 MT.pep | -0.104444444444444 |
| blosumIndices3 MT.pep | -0.114444444444444 |
| blosumIndices4 MT.pep | -0.354444444444444 |
| blosumIndices5 MT.pep | -0.16 |
| blosumIndices6 MT.pep | -0.0444444444444444 |
| blosumIndices7 MT.pep | -0.00333333333333334 |
| blosumIndices8 MT.pep | -0.222222222222222 |
| blosumIndices9 MT.pep | 0.214444444444444 |
| blosumIndices10 MT.pep | -0.0733333333333333 |
| blosumIndices1 MT.pep(i) | -1.41 |
| blosumIndices2 MT.pep(i) | -0.86 |
| blosumIndices3 MT.pep(i) | -0.88 |
| blosumIndices4 MT.pep(i) | -0.17 |
| blosumIndices5 MT.pep(i) | 0.03 |
| blosumIndices6 MT.pep(i) | 0.34 |
| blosumIndices7 MT.pep(i) | 0.11 |
| blosumIndices8 MT.pep(i) | 0.15 |
| blosumIndices9 MT.pep(i) | -0.44 |
| blosumIndices10 MT.pep(i) | -0.02 |
| blosumIndices1 MT.pep (i-1,i) | -1.515 |
| blosumIndices2 MT.pep (i-1,i) | 0.075 |
| blosumIndices3 MT.pep (i-1,i) | -0.595 |
| blosumIndices4 MT.pep (i-1,i) | 0.225 |
| blosumIndices5 MT.pep (i-1,i) | -0.26 |
| blosumIndices6 MT.pep (i-1,i) | 0.315 |
| blosumIndices7 MT.pep (i-1,i) | 0.045 |
| blosumIndices8 MT.pep (i-1,i) | 0.125 |
| blosumIndices9 MT.pep (i-1,i) | -0.005 |
| blosumIndices10 MT.pep (i-1,i) | -0.655 |
| blosumIndices1 MT.pep (i,i+1) | -1.515 |
| blosumIndices2 MT.pep (i,i+1) | 0.075 |
| blosumIndices3 MT.pep (i,i+1) | -0.595 |
| blosumIndices4 MT.pep (i,i+1) | 0.225 |
| blosumIndices5 MT.pep (i,i+1) | -0.26 |
| blosumIndices6 MT.pep (i,i+1) | 0.315 |
| blosumIndices7 MT.pep (i,i+1) | 0.045 |
| blosumIndices8 MT.pep (i,i+1) | 0.125 |
| blosumIndices9 MT.pep (i,i+1) | -0.005 |
| blosumIndices10 MT.pep (i,i+1) | -0.655 |
| blosumIndices1 MT.pep (i-2,i-1,i) | -1.38666666666667 |
| blosumIndices2 MT.pep (i-2,i-1,i) | -0.36 |
| blosumIndices3 MT.pep (i-2,i-1,i) | -0.606666666666667 |
| blosumIndices4 MT.pep (i-2,i-1,i) | 0.17 |
| blosumIndices5 MT.pep (i-2,i-1,i) | -0.373333333333333 |
| blosumIndices6 MT.pep (i-2,i-1,i) | 0.263333333333333 |
| blosumIndices7 MT.pep (i-2,i-1,i) | 0.0333333333333333 |
| blosumIndices8 MT.pep (i-2,i-1,i) | 0.09 |
| blosumIndices9 MT.pep (i-2,i-1,i) | 0.08 |
| blosumIndices10 MT.pep (i-2,i-1,i) | -0.233333333333333 |
| blosumIndices1 MT.pep (i,i+1,i+2) | -1.38666666666667 |
| blosumIndices2 MT.pep (i,i+1,i+2) | -0.36 |
| blosumIndices3 MT.pep (i,i+1,i+2) | -0.606666666666667 |
| blosumIndices4 MT.pep (i,i+1,i+2) | 0.17 |
| blosumIndices5 MT.pep (i,i+1,i+2) | -0.373333333333333 |
| blosumIndices6 MT.pep (i,i+1,i+2) | 0.263333333333333 |
| blosumIndices7 MT.pep (i,i+1,i+2) | 0.0333333333333333 |
| blosumIndices8 MT.pep (i,i+1,i+2) | 0.09 |
| blosumIndices9 MT.pep (i,i+1,i+2) | 0.08 |
| blosumIndices10 MT.pep (i,i+1,i+2) | -0.233333333333333 |
| blosumIndices1 WT.pep -MT.pep | 0.254444444444444 |
| blosumIndices2 WT.pep -MT.pep | 0.02 |
| blosumIndices3 WT.pep -MT.pep | 0.14 |
| blosumIndices4 WT.pep -MT.pep | -0.0777777777777778 |
| blosumIndices5 WT.pep -MT.pep | -0.141111111111111 |
| blosumIndices6 WT.pep -MT.pep | -0.262222222222222 |
| blosumIndices7 WT.pep -MT.pep | 0.0822222222222222 |
| blosumIndices8 WT.pep -MT.pep | -0.0555555555555556 |
| blosumIndices9 WT.pep -MT.pep | 0.00222222222222221 |
| blosumIndices10 WT.pep -MT.pep | -0.0311111111111111 |
| blosumIndices1 WT.pep(i)-MT.pep(i) | 2.29 |
| blosumIndices2 WT.pep(i)-MT.pep(i) | 0.18 |
| blosumIndices3 WT.pep(i)-MT.pep(i) | 1.26 |
| blosumIndices4 WT.pep(i)-MT.pep(i) | -0.7 |
| blosumIndices5 WT.pep(i)-MT.pep(i) | -1.27 |
| blosumIndices6 WT.pep(i)-MT.pep(i) | -2.36 |
| blosumIndices7 WT.pep(i)-MT.pep(i) | 0.74 |
| blosumIndices8 WT.pep(i)-MT.pep(i) | -0.5 |
| blosumIndices9 WT.pep(i)-MT.pep(i) | 0.02 |
| blosumIndices10 WT.pep(i)-MT.pep(i) | -0.28 |
| blosumIndices1 MT.pep (i-1,i,i+1) | -1.38666666666667 |
| blosumIndices2 MT.pep (i-1,i,i+1) | -0.36 |
| blosumIndices3 MT.pep (i-1,i,i+1) | -0.606666666666667 |
| blosumIndices4 MT.pep (i-1,i,i+1) | 0.17 |
| blosumIndices5 MT.pep (i-1,i,i+1) | -0.373333333333333 |
| blosumIndices6 MT.pep (i-1,i,i+1) | 0.263333333333333 |
| blosumIndices7 MT.pep (i-1,i,i+1) | 0.0333333333333333 |
| blosumIndices8 MT.pep (i-1,i,i+1) | 0.09 |
| blosumIndices9 MT.pep (i-1,i,i+1) | 0.08 |
| blosumIndices10 MT.pep (i-1,i,i+1) | -0.233333333333333 |
| blosumIndices1 MT.pep (P1) | 1.48 |
| blosumIndices2 MT.pep (P1) | 0.23 |
| blosumIndices3 MT.pep (P1) | -0.67 |
| blosumIndices4 MT.pep (P1) | -0.36 |
| blosumIndices5 MT.pep (P1) | -0.28 |
| blosumIndices6 MT.pep (P1) | -0.08 |
| blosumIndices7 MT.pep (P1) | -1.01 |
| blosumIndices8 MT.pep (P1) | 0.36 |
| blosumIndices9 MT.pep (P1) | 0.77 |
| blosumIndices10 MT.pep (P1) | 0.3 |
| blosumIndices1 MT.pep (P2) | 0.19 |
| blosumIndices2 MT.pep (P2) | -0.73 |
| blosumIndices3 MT.pep (P2) | 0.18 |
| blosumIndices4 MT.pep (P2) | -0.01 |
| blosumIndices5 MT.pep (P2) | 0.02 |
| blosumIndices6 MT.pep (P2) | 0.38 |
| blosumIndices7 MT.pep (P2) | -0.3 |
| blosumIndices8 MT.pep (P2) | -1.96 |
| blosumIndices9 MT.pep (P2) | 0.15 |
| blosumIndices10 MT.pep (P2) | 0.06 |
| blosumIndices1 MT.pep (P3) | 0.88 |
| blosumIndices2 MT.pep (P3) | -0.68 |
| blosumIndices3 MT.pep (P3) | 0.38 |
| blosumIndices4 MT.pep (P3) | -0.87 |
| blosumIndices5 MT.pep (P3) | -1.24 |
| blosumIndices6 MT.pep (P3) | -2.02 |
| blosumIndices7 MT.pep (P3) | 0.85 |
| blosumIndices8 MT.pep (P3) | -0.35 |
| blosumIndices9 MT.pep (P3) | -0.42 |
| blosumIndices10 MT.pep (P3) | -0.3 |
| blosumIndices1 MT.pep (P4) | -1.58 |
| blosumIndices2 MT.pep (P4) | 2.28 |
| blosumIndices3 MT.pep (P4) | 1.17 |
| blosumIndices4 MT.pep (P4) | -1.61 |
| blosumIndices5 MT.pep (P4) | 0.12 |
| blosumIndices6 MT.pep (P4) | 0.24 |
| blosumIndices7 MT.pep (P4) | -0.54 |
| blosumIndices8 MT.pep (P4) | -0.4 |
| blosumIndices9 MT.pep (P4) | -0.35 |
| blosumIndices10 MT.pep (P4) | 0.5 |
| blosumIndices1 MT.pep (P5) | 0.08 |
| blosumIndices2 MT.pep (P5) | -0.92 |
| blosumIndices3 MT.pep (P5) | 0.53 |
| blosumIndices4 MT.pep (P5) | 0 |
| blosumIndices5 MT.pep (P5) | 0.24 |
| blosumIndices6 MT.pep (P5) | 0.19 |
| blosumIndices7 MT.pep (P5) | 0.66 |
| blosumIndices8 MT.pep (P5) | -0.05 |
| blosumIndices9 MT.pep (P5) | 1.36 |
| blosumIndices10 MT.pep (P5) | 0.33 |
| blosumIndices1 MT.pep (P6) | 1.14 |
| blosumIndices2 MT.pep (P6) | -0.04 |
| blosumIndices3 MT.pep (P6) | -0.8 |
| blosumIndices4 MT.pep (P6) | -0.85 |
| blosumIndices5 MT.pep (P6) | 0.82 |
| blosumIndices6 MT.pep (P6) | 0.1 |
| blosumIndices7 MT.pep (P6) | 0.21 |
| blosumIndices8 MT.pep (P6) | 0.13 |
| blosumIndices9 MT.pep (P6) | 0.18 |
| blosumIndices10 MT.pep (P6) | -0.85 |
| blosumIndices1 MT.pep (P7) | -1.13 |
| blosumIndices2 MT.pep (P7) | -1.23 |
| blosumIndices3 MT.pep (P7) | -0.63 |
| blosumIndices4 MT.pep (P7) | 0.06 |
| blosumIndices5 MT.pep (P7) | -0.6 |
| blosumIndices6 MT.pep (P7) | 0.16 |
| blosumIndices7 MT.pep (P7) | 0.01 |
| blosumIndices8 MT.pep (P7) | 0.02 |
| blosumIndices9 MT.pep (P7) | 0.25 |
| blosumIndices10 MT.pep (P7) | 0.61 |
| blosumIndices1 MT.pep (P8) | -1.62 |
| blosumIndices2 MT.pep (P8) | 1.01 |
| blosumIndices3 MT.pep (P8) | -0.31 |
| blosumIndices4 MT.pep (P8) | 0.62 |
| blosumIndices5 MT.pep (P8) | -0.55 |
| blosumIndices6 MT.pep (P8) | 0.29 |
| blosumIndices7 MT.pep (P8) | -0.02 |
| blosumIndices8 MT.pep (P8) | 0.1 |
| blosumIndices9 MT.pep (P8) | 0.43 |
| blosumIndices10 MT.pep (P8) | -1.29 |
| blosumIndices1 MT.pep (P9) | -1.41 |
| blosumIndices2 MT.pep (P9) | -0.86 |
| blosumIndices3 MT.pep (P9) | -0.88 |
| blosumIndices4 MT.pep (P9) | -0.17 |
| blosumIndices5 MT.pep (P9) | 0.03 |
| blosumIndices6 MT.pep (P9) | 0.34 |
| blosumIndices7 MT.pep (P9) | 0.11 |
| blosumIndices8 MT.pep (P9) | 0.15 |
| blosumIndices9 MT.pep (P9) | -0.44 |
| blosumIndices10 MT.pep (P9) | -0.02 |
| blosumIndices1 MT.pep (P1-2) | 0.835 |
| blosumIndices2 MT.pep (P1-2) | -0.25 |
| blosumIndices3 MT.pep (P1-2) | -0.245 |
| blosumIndices4 MT.pep (P1-2) | -0.185 |
| blosumIndices5 MT.pep (P1-2) | -0.13 |
| blosumIndices6 MT.pep (P1-2) | 0.15 |
| blosumIndices7 MT.pep (P1-2) | -0.655 |
| blosumIndices8 MT.pep (P1-2) | -0.8 |
| blosumIndices9 MT.pep (P1-2) | 0.46 |
| blosumIndices10 MT.pep (P1-2) | 0.18 |
| blosumIndices1 MT.pep (P8-9) | -1.515 |
| blosumIndices2 MT.pep (P8-9) | 0.075 |
| blosumIndices3 MT.pep (P8-9) | -0.595 |
| blosumIndices4 MT.pep (P8-9) | 0.225 |
| blosumIndices5 MT.pep (P8-9) | -0.26 |
| blosumIndices6 MT.pep (P8-9) | 0.315 |
| blosumIndices7 MT.pep (P8-9) | 0.045 |
| blosumIndices8 MT.pep (P8-9) | 0.125 |
| blosumIndices9 MT.pep (P8-9) | -0.005 |
| blosumIndices10 MT.pep (P8-9) | -0.655 |
| blosumIndices1 MT.pep (P1-3) | 0.85 |
| blosumIndices2 MT.pep (P1-3) | -0.393333333333333 |
| blosumIndices3 MT.pep (P1-3) | -0.0366666666666667 |
| blosumIndices4 MT.pep (P1-3) | -0.413333333333333 |
| blosumIndices5 MT.pep (P1-3) | -0.5 |
| blosumIndices6 MT.pep (P1-3) | -0.573333333333333 |
| blosumIndices7 MT.pep (P1-3) | -0.153333333333333 |
| blosumIndices8 MT.pep (P1-3) | -0.65 |
| blosumIndices9 MT.pep (P1-3) | 0.166666666666667 |
| blosumIndices10 MT.pep (P1-3) | 0.02 |
| blosumIndices1 MT.pep (P4-6) | -0.12 |
| blosumIndices2 MT.pep (P4-6) | 0.44 |
| blosumIndices3 MT.pep (P4-6) | 0.3 |
| blosumIndices4 MT.pep (P4-6) | -0.82 |
| blosumIndices5 MT.pep (P4-6) | 0.393333333333333 |
| blosumIndices6 MT.pep (P4-6) | 0.176666666666667 |
| blosumIndices7 MT.pep (P4-6) | 0.11 |
| blosumIndices8 MT.pep (P4-6) | -0.106666666666667 |
| blosumIndices9 MT.pep (P4-6) | 0.396666666666667 |
| blosumIndices10 MT.pep (P4-6) | -0.00666666666666665 |
| blosumIndices1 MT.pep (P7-9) | -1.38666666666667 |
| blosumIndices2 MT.pep (P7-9) | -0.36 |
| blosumIndices3 MT.pep (P7-9) | -0.606666666666667 |
| blosumIndices4 MT.pep (P7-9) | 0.17 |
| blosumIndices5 MT.pep (P7-9) | -0.373333333333333 |
| blosumIndices6 MT.pep (P7-9) | 0.263333333333333 |
| blosumIndices7 MT.pep (P7-9) | 0.0333333333333333 |
| blosumIndices8 MT.pep (P7-9) | 0.09 |
| blosumIndices9 MT.pep (P7-9) | 0.08 |
| blosumIndices10 MT.pep (P7-9) | -0.233333333333333 |
| blosumIndices1 MT.pep (P2-3) | 0.535 |
| blosumIndices2 MT.pep (P2-3) | -0.705 |
| blosumIndices3 MT.pep (P2-3) | 0.28 |
| blosumIndices4 MT.pep (P2-3) | -0.44 |
| blosumIndices5 MT.pep (P2-3) | -0.61 |
| blosumIndices6 MT.pep (P2-3) | -0.82 |
| blosumIndices7 MT.pep (P2-3) | 0.275 |
